|
·Intel Jasper Lake processor Celeron N5100
·Windows 10/11 OS, Up to 16GB+512GB
·10.1 inch IPS screen, 700nit
·Optional NFC fast recognition function
·Support GPS, BDS and GLONASS
·Flexible expansion of multiple aviation plugs
·2.4G/5.8G Dual band WIFI
·Optional high speed 4G LTE
·BT 5.0 fast transmission
Quad-core Intel JASPER LAKE N5100
Equipped with Quad-core Intel JASPER LAKE N5100 processor and running Windows 10/11,the VPC10J delivers unparalleled system performance making it a reliable and productive daily workhorse.
Easy Connect on the Go
Capable of diverse communication protocols, including 4G LTE, dual-band Wi-Fi and Bluetooth 5.0, VPC10J guarantees seamless connection throughout your entire shift. Multi-satellite running GPS/Glonass/Beidou provides real-time tracking to your vehicle and asset management.
Note: 4G function, 4G antenna, and Beidou function are not standard.
Easy to install
VESA and RAM, the two bracket mounting methods are fixed almost any vehicle-mounted workplace, such as forklifts, agricultural machinery, stackers, cranes, cars, trucks, vans, carts, and more.
Basic parameters | EM-VPC10J | EM-VPC-80J |
Dimension | 264.5x184.1x23.0mm | 218.1x154.5x23mm |
Weight | TBD | TBD |
Product Color | Black | |
LCD | 10.1 inch, 800*1280, 700nits | 8" 800*1280, 700nits |
Touch Panel | 5-point tempered glass capacitive screen G+F+F | |
I/O | Nano-SIM *1 (Optional) USB 3.0 Type-A *1 RS232 + RS232/RS485 (Optional) Ethernet interface (100/1000M) (Optional) USB 2.0 *2 + CAN/CVBS *1 (Optional) DC |
|
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A | |
NFC | Optional | |
Performance parameter | ||
CPU | Intel® Celeron® N5100 | |
OS | Windows 11, Optional Windows 10 | |
RAM | 4GB, Optional 8GB, Up to 16GB | |
Storage | 64GB, Optional 128GB, Up to 512GB | |
Network connections | ||
WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) | |
Bluetooth | BT5.0 | |
4G |
Optional LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD: B40 WCDMA: B1/B5/B8 GSM: B3/B5 | |
RJ45 LAN | Ethernet interface (100/1000M) (Optional) | |
GNSS | Built-in GPS,GLONASS, Optional Beidou | |
Reliability | ||
Operating Temperature | -20 °C ~ 60 °C | |
Storage Temperature | -30 °C ~ 70 °C | |
Humidity | 95% Non-Condensing | |
Rugged Feature | IP65 certified | |
Electrostatic Discharge | ±8kV contact discharge, ±15kV air discharge | |
Battery (Optional) | ||
Capacity | 1000mAh/7.4V | |
Type | Built-in Li-polymer battery | |
Endurance | 30mins ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) |
* Please be aware all technical data, specification and performance figures subject to change without notice.
Various modules and accessories can be selected to meet customers' application in various industries.
Various modules and accessories can be selected to meet customers' application in various industries.