![]() |
|
![]() |
12,1/15/17/19" Víz és porálló Panel PC:
CPU: J1900 4 mag
7-th generációs mobil i3/i5/i7
12,1/15/17/19" full IP65 waterproof Panel PC with different CPU.
Model No. | PPC-STXXXR | PPC-STXXXP |
System | ||
CPU | Intel®
Bay Trail D-J1900 2.0GHz Quad Core Processor. 6th Gen Intel® Core™ i3 6100U / i5 6300U / i7 6600U |
|
Memory | 1 x 204-pin DDR3L SODIMM up
to 8 GB DDR4 max 16GB |
|
H/W Monitor | ||
H/W Monitor | Watch Dog Timer 256 Level | |
I/O Ports . Max IO ports: 6. Dual LAN available as option | ||
RS232 | 2 | 2 |
GLAN | 2 | 2 |
USB | 2 | 2 |
Storage | ||
Storage | 1 x SATA 2.0 2.5” HDD/SSD | |
Expansion | ||
Mini PCI-E | 1 x Full-size | 2 x Full-size |
Power Requirement | ||
Power Requirement | DC in 12V external power adapter | DC in 24V external power adapter |
Touch Screen | ||
Touch Screen | 5 Wires Resistive (one touch) | PCAP multipoint |
OS support | ||
OS support | Win Pro 10 / Embedded Win 7, 10 / Win 10 IoT / Linux Fedora 20, Ubuntu 13.10 | |
Display | ||
Size |
12.1"(4:3)
15"(4:3) 17"(5:4) 19"(5:4) |
|
Resolution |
12.1"/15": 1024 x 768
17"/19" :1280 x 1024 |
|
Colors | 16.2M | |
Luminance |
12,1/17/19: 350 cd/m2 15:400 cd/m2
Option: 1000 cd/m2 |
|
Contrast Ratio | 1000:1 | |
View Angle (H/V) | 170°/160° | |
Mechanical & Environmental | ||
I/O ports | Back side | |
Operation Temp | 0 ~ 45°C | |
Storage Humidity | 10 ~ 90%, non-condensing | |
Mounting | VESA mount (100X100mm) | |
Dimension (WxHxD) |
12,1":347 x 276 x 65 mm / |
|
Weight | 9.1 kg | |
Optional | ||
P/N: SST00001 | External antenna (WIFI) | |
P/N : SST0003 |
Full IP65
Waterproof Power adaptor with European power cord ( 60W / 90 ~ 295V AC input / 12V DC output)for PPC-STXX series |
|
P/N: SST0011 |
Full IP65
Waterproof Power adaptor with European power cord (60W / 90 ~ 295V AC input / 24V DC output) |
|
P/N: SST0004 |
Full IP65
Waterproof Power adaptor with US power cord ( 60W / 90 ~ 295V AC input / 12V DC output) for PPC-STXX series |
|
P/N: SST0012 |
Full IP65
Waterproof Power adaptor with US power cord (60W / 90 ~ 295V AC input / 24V DC output) for PPC-STXX series |
|
P/N: 2320000001 | Optical Bonding | |
P/N: 3120400001 | RFID Reader RS232 interface (13.56 MHz standard and 125KHz, Up to 50 mm at 5V ~ 18V) | |
P/N: SST0051 | 1600 cd/m2 High Brightness 15"” LCD panel 1024 x 768 dpi | |
P/N: SST0051 | 1600 cd/m 2 High Brightness 17"” LCD panel 1280 x 1024 dpi |
Ordering Information | |
PPC-ST121BT-J1/R | 12.1"” stainless steel panel PC, Intel J1900 processor, 4GB DDR3L So-DIMM., 64GB SSD, 12V DC in power adapter resistive touch |
PPC-ST121BT-J1/P | 12.1"” stainless steel panel PC, Intel J1900 processor, 4GB DDR3L So-DIMM., 64GB SSD, 12V DC in power adapter, PCAP touch |
PPC-ST150BT-J1/R | 15"” stainless steel panel PC, Intel J1900 processor, 4GB DDR3L So-DIMM., 64GB SSD, 12V DC in power adapter resistive touch |
PPC-ST150BT-J1/P | 15"” stainless steel panel PC, Intel J1900 processor, 4GB DDR3L So-DIMM., 64GB SSD, 12V DC in power adapter, PCAP touch |
PPC-ST170BT-J1/R | 17"” stainless steel panel PC, Intel J1900 processor, 4GB DDR3L So-DIMM., 64GB SSD, 12V DC in power adapter resistive touch |
PPC-ST170BT-J1/P | 17"” stainless steel panel PC, Intel J1900 processor, 4GB DDR3L So-DIMM., 64GB SSD, 12V DC in power adapter, PCAP touch |
PPC-ST190BT-J1/R | 19"” stainless steel panel PC, Intel J1900 processor, 4GB DDR3L So-DIMM., 64GB SSD, 12V DC in power adapter resistive touch |
PPC-ST190BT-J1/P | 19"” stainless steel panel PC, Intel J1900 processor, 4GB DDR3L So-DIMM., 64GB SSD, 12V DC in power adapter, PCAP touch |
change BT-J1 -> i-i3 | Change BayTrail J1900 CPU to i3-6100U |
change BT-J1 -> i-i5 | Change BayTrail J1900 CPU to i5-6300U |
change BT-J1 -> i-i7 | Change BayTrail J1900 CPU to i7-6600U |
**Specifications are subject to change without notice. |