![]() |
|
![]() |
Motherboard parameters | CPU | Intel®Core™ i5-8265U Option: i3-8145U / Celeron®J4125 |
Storage | 128G SSD (Option:256G/512G) | |
RAM | 4G DDR4 (Option:8G) | |
OS | Win 11 / Win10 IoT LTS | |
Ports parameters | USB 2.0 | 1*OTG 1*HOST |
COM port | 10.1-10.4: 1*COM others: 2*COM | |
WIFI | 1*WIFI antenna | |
AUDIO | Audio IO | |
LAN | 1*RJ45 (Option: 2*RJ45) |
Other parameters | Power Supply | 4A External Power Adapter |
Power Performance | 100-240V, 50-60HZ | |
Input voltage | 12-24V | |
Anti-static | Contact 4KV-air 8KV (can be customized ≥16KV) | |
Power | ≤48W | |
Anti-vibration | GB2423 standard | |
Anti-interference | EMC|EMI anti-electromagnetic interference | |
Dustproof and waterproof | Front panel IP65 dustproof and waterproof | |
Housing Material | Black/Silver, Aluminum Alloy | |
Installation method | Embedded, desktop, wall-mounted, VESA 75, VESA 100, panel mount, open frame. | |
Humidity | 80%, non-condensable | |
Working temperature | -10°C~60°C (-30°C~80°C customizable) |
Screen parameters | Screen size | |
Model | ||
Resolution | ||
Aspect Ratio | ||
Response time | 5ms | |
Panel Type Industrial | Control A style TFT | |
Pitch size | 0.264mm | |
Contrast | ||
Backlight type | LED, service life ≥50000h | |
Display color | 16.7M | |
Visual angle | 160/160 (178° full view angle customizable) | |
Brightness | 400cd/m2 (customizable high brightness) | |
Touch-type | W220:Resistive W210: capacitive W200 : no touch | |
Number of touches | ≥ 50 million times |
Type: | |
TPC150-W200 | 15" No touch change LCD size to requested model |
TPC150-W210 | 15" PCAP Touch |
TPC150-W220 | 15" Resistive touch |
CPU | |
TPC150-W200-J1900 | Celeron® J1900 (BAYTRAIL) |
TPC150-W210-J4125 | Celeron® J4125 (Gemini Lake) |
TPC150-W220-i3-8145U | Core™ i3-8145U (WhiskeyLake) |
TPC150-W210-i5-8265U | Core™ i5-8265U (WhiskeyLake) |